Q-Chem Price Lists
(Jump to Governmental and Industrial Price lists)

Academic Price List for Single Research Group |
|||
---|---|---|---|
# of Cores | License | Optional QMP | Total price with QMP |
4 cores | $699.00 | $195.72 | $894.72 |
8 cores | $1,499 | $405.72 | $1854.72 |
16 cores | $1,949 | $545.72 | $2,494.72 |
32 cores | $2,299 | $643.72 | $2,942.72 |
64 cores | $2,499 | $699.72 | $3,198.72 |
Unlimited cores | $3,899 | $1,091.72 | $4,990.72 |
Academic Price List for Multi-Research Group/Department |
|||
---|---|---|---|
# of Cores | License | Optional QMP | Total price with QMP |
4 cores | $899.00 | $251.72 | $1,150.72 |
8 cores | $1,879.00 | $526.12 | $2,405.12 |
16 cores | $2,529.00 | $708.12 | $3,237.12 |
32 cores | $2,989.00 | $836.92 | $3,825.92 |
64 cores | $3,249.00 | $909.72 | $4,158.72 |
Unlimited cores | $5,099.00 | $1,427.72 | $6,526.72 |
Academic Price List for Site License |
|||
---|---|---|---|
# of Nodes | License | Optional QMP | Total price with QMP |
Under 400 Nodes | $5,799.00 | $1,623.72 | $7,422.72 |
400 Nodes and Over | $7,798.00 | $2,183.44 | $9,981.44 |
Government Price List for Single Research Group |
|||
---|---|---|---|
# of Cores | License | Optional QMP | Total price with QMP |
4 cores | $1,099.00 | $307.72 | $1,406.72 |
8 cores | $2,199.00 | $615.72 | $2,814.72 |
16 cores | $2,899.00 | $811.72 | $3,710.72 |
32 cores | $3,399.00 | $951.72 | $4,350.72 |
64 cores | $3,699.00 | $1,035.72 | $4,734.72 |
Unlimited cores | $5,799.00 | $1,623.72 | $7,422.72 |
Government Price List for Multi-Research Group/Department |
|||
---|---|---|---|
# of Cores | License | Optional QMP | Total price with QMP |
4 cores | $1,648.50 | $461.58 | $2,110.08 |
8 cores | $3,298.50 | $923.58 | $4,222.08 |
16 cores | $4,348.50 | $1,217.58 | $5,566.08 |
32 cores | $5,098.50 | $1,427.58 | $6,526.08 |
64 cores | $5,548.50 | $1,553.58 | $7,102.08 |
Unlimited cores | $8,698.50 | $2,435.58 | $11,134.08 |
Government Price List for Site License |
|||
---|---|---|---|
# of Nodes | License | Optional QMP | Total price with QMP |
Under 400 Nodes | $9,278.40 | $2,597.95 | $11,876.35 |
400 Nodes and Over | $11,598.00 | $3,247.44 | $14,845.44 |
Industry Price List for Single Research Group |
|||
---|---|---|---|
# of Cores | License | Optional QMP | Total price with QMP |
8 cores | $5,999.00 | $1,679.72 | $7,678.72 |
16 cores | $9,999.00 | $2,799.72 | $12,798.72 |
32 cores | $11,899.00 | $3,331.72 | $15,230.72 |
64 cores | $13,149.00 | $3,681.72 | $16,830.72 |
Unlimited cores/Site license |
$19,999.00 | $5,599.72 | $25,598.72 |
Industry Price List for Multi-Research Group/Department |
|||
---|---|---|---|
# of Cores | License | Optional QMP | Total price with QMP |
8 cores | $8,998.50 | $2,519.58 | $11,518.08 |
16 cores | $14,998.50 | $4,199.58 | $19,198.08 |
32 cores | $17,848.50 | $4,997.58 | $22,846.08 |
64 cores | $19,723.50 | $5,522.58 | $25,246.08 |
Unlimited cores/Site License |
$19,999.00 | $5,599.72 | $25,598.72 |